Artfully combined, HR Blends™ mixes the patterns of Daybreak™, Sun Between™, and Early Light™ into a single random design that installs quickly yet looks curated. With large-scale variation, viewing installed images shows the full effect. Samples highlight texture and color, but the true impact appears across a full floor.
| Specification | Imperial | Metric |
|---|
| Tufted Yarn Weight | 32 oz/yd² | 1,085 g/m² |
| Machine Gauge | 1/10 in | 39.4 ends/10cm |
| Pile Height | 0.2 in | 5.1 mm |
| Pile Thickness | 0.131 in | 3.3 mm |
| Stitches | 7.8 /in | 30.7 ends/10cm |
| Pile Density | 8,794 oz/yd³ | 326,080 g/m³ |
| Size | 19.69 in × 19.69 in | 50 cm × 50 cm |









Reviews
There are no reviews yet.